Fungicide
Cat: | Trade Name: | Group: | Active Ingredient: | Concentration: | Pack Size: | Formulation: | Manufacturer: | |
---|---|---|---|---|---|---|---|---|
Selling | Any | Fungicide | mancozeb | 80% w/w | 10 Kgs | WP Wettable powder | Any | Enquire |
Selling | Any | Fungicide | mancozeb | 75% w/w | 10 / 20 Kgs | WG Water dispersible granules | Any | Enquire |
Selling | Opus | Fungicide | epoxiconazole | 125 g/L | 5 Litres | SC Suspension concentrate | BASF | Enquire |
Selling | Bumper Excell | Fungicide | prochloraz propiconazole | 400:90 g/L | 5 Litres | EC Emulsifiable concentrate | Makhteshim | Enquire |
Selling | Fungicide | iprodione | 500 g/L | 10 Litre | SC Suspension concentrate | Syngenta | Enquire | |
Selling | generic product | Fungicide | metalaxyl mancozeb | 8-64% | 10kg/25kg | WP Wettable powder | Enquire | |
Selling | generic product | Fungicide | mancozeb | 75% | 10kg/25kg | WP Wettable powder | Enquire | |
Selling | generic product | Fungicide | cymoxani mancozeb | 8-64% | 10kg/25kg | WP Wettable powder | Enquire | |
Selling | generic product | Fungicide | cymoxanil | 60% | 10kg/25kg | WP Wettable powder | Enquire | |
Selling | generic product | Fungicide | cymoxanil copperhydroxide | 4.2-39.75% | 10kg/25kg | WP Wettable powder | Enquire |
101 to 110 of 149