Registration Support
AgChemAccess is experienced in the registration of a wide range of agrochemicals within Europe, Africa, Australasia, Middle East, Latin America and Central America. AgChemAccess can offer registration support for Active Ingredients and Formulations AgChemAccess can offer GLP data for Technical Equivalence.
AgChemAccess offers high quality formulation capabilities in Europe. AgChemAccess has superior microencapsulation technology and can manufacture SC’s and EC’s to the quality and standard of R&D companies.
Contact registrations@agchemaccess.com for further information or support requirements in your geography.
| Active Ingredient: | GLP Data: | Formulation: |
|---|---|---|
| 2,4-D | Amine SL | |
| Abamectin | 18g/l EC, 35g/l EC | |
| Acephate | ||
| Acetochlor | ||
| Alpha-Cypermethrin | 1.5% PO, 7.5% ULV, 50g/l EC, 100g/l EC, 100g/l SC | |
| Amitraz | 125g/l, 200g/l EC, 250g/l EC | |
| Atrazine | 500g/l SC | |
| Azoxystrobin | 250g/l SC | |
| Bentazone | ||
| Bifenthrin | 28g/l EC, 100g/l EC | |
| Captan | ||
| Carbendazim | 500g/l SC | |
| Carbosulfan | 25% ULV, 48.34% w/w EC | |
| Chlormequat | 700g/l SL | |
| Chlorothalonil | 500g/l SC | |
| Chlorpyrifos | 480g/l EC, 750g/kg WG | |
| Chlorpyrifos-Methyl | 500g/l EC | |
| Clodinafop | ||
| Clomazone | 360g/l CS | |
| Clopyralid | ||
| Cymoxanil Mancozeb | 45g/kg 680g/kg WP, 45g/kg 680g/kg WG | |
| Cypermethrin | 10% TFC, 10% ULV, 250g/l EC, 300g/l EC, 93% TC | |
| Deltamethrin | 0.6% ULV, 1% Pour On, 5g/l SC, 10g/l SC, 15g/l SC, 15g/l EW, 25g/l EC, 25g/l EW, 25g/l SC, 2.5% ULV, 50g/l SC, 50g/l EW, 200g/l SC | |
| Diafenthiuron | 500g/l SC | |
| Diazinon | 600g/l EC | |
| Dicamba | ||
| Dichlorvos | 600g/l EC | |
| Difenoconazole | 250g/l EC | |
| Diflubenzuron | ||
| Diflufenican | 500g/l SC | |
| Dimethoate | 400g/l EC | |
| Diquat | 200g/l SL, 200g/l SC | |
| Epoxiconazole | SC | |
| Esfenvalerate | 25g/l EC | |
| Ethephon | 480g/l SL | |
| Fenbutatin Oxide | 550 | |
| Fenoxaprop | ||
| Fenvalerate | 25g/l EC | |
| Fipronil | 25g/l EC, 49g/l SC | |
| Fluazinam | ||
| Fluroxypyr | ||
| Folpet | ||
| Fomesafen | ||
| Glufosinate-Ammonium | ||
| Glyphosate | 360g/l SL, 360g/l SC | |
| Hexathiazox | ||
| Imidacloprid | 350g/l SC | |
| Iprodione | ||
| Isoproturon | 500g/l SC | |
| Kresoxim-Methyl | SC | |
| Lambda - Cyhalothrin | ||
| Lambda-Cyhalothrin | 0.8% ULV, 25g/l SC, 25g/l EW, 28g/l EC, 50g/l CS, 100g/l EW, 100g/l SC, 100g/l CS | |
| Linuron | 450g/l SC, 480g/l SC, 500g/l SC | |
| Mancozeb | 750g/kg WP | |
| MCPA | 750g/l | |
| Mesotrione | 100g/l SC | |
| Metalaxyl | ||
| Metamitron | ||
| Metazachlor | 500g/l SC | |
| Metribuzin | 480g/l SC | |
| Metsulfuron-Methyl | ||
| Napropamide | 450g/l SC | |
| Nicosulfuron | 40g/l SC, Oil | |
| Oxyflurofen | ||
| Paclobutrazol | ||
| Paraquat | ||
| Penconazole | ||
| Pendimethalin | 330g/l EC, SC | |
| Permethrin | 5% Pour On, 250g/l EC, 300g/l EC, 500g/l EC | |
| Picloram | ||
| Pirimiphos-Methyl | 500g/l EC | |
| Prochloraz | 450g/l EC | |
| Prochloraz Propiconazole | 400g/l 90g/l EC | |
| Propachlor | 480g/l SC | |
| Propamocarb | 722g/l SL | |
| Propiconazole | 250g/l EC | |
| Propoxur | 200g/l EC | |
| Propyzamide | ||
| Rimsulfuron | ||
| Simazine | ||
| Simazine | 500g/l SC | |
| Tebuconazole | 200g/l EW, 250g/l SC, 250g/l EW, 251.2g/l EW | |
| Temephos | 500g/l EC | |
| Thiophanate-Methyl | ||
| Triclopyr | ||
| Trifluralin | ||
| Uniconazole | 50g/l SC |

and browse our products