subscribe now for
and browse our products
Become a FULL member it only takes a few minutes, but will save you hours in the long run!
Register now
Technicals
AgChemAccess can supply the following active ingredient technicals. Products are sourced from major manufacturers worldwide and can be offered at competitive prices delivered anywhere in the world (subject to regulatory requirements).
Contact enquiries@agchemaccess.com for enquiries about supplies of technical grade agrochemicals
| Active Ingredient: |
Formulation: |
| 2,4-D | 98% |
| 2,4-D Acid | 98% |
| Acephate | 95%, 97% |
| Acetamiprid | 95%, 96%, 97%, 98%, 99% |
| Acetochlor | 92%, 93%, 95% |
| Alpha-Cypermethrin | 95% |
| Amitraz | 96%, 98% |
| Atrazine | 96%, 97% |
| Azoxystrobin | 95%, 96% |
| Bentazone | 95% |
| Brodifacoum | 96% |
| Bromadiolone | 98% |
| Bromoxynil | |
| Captan | |
| Carbendazim | 95%, 98% |
| Carbofuran | 98% |
| Carbosulfan | 90% |
| Carboxin | 98% |
| Chlorantranilliprole | 95% |
| Chlormequat Chloride | 99% |
| Chlorothalonil | 97%, 98% |
| Chlorotoluron | 97% |
| Chlorpyrifos-Ethyl | 97% |
| Chlorsulfuron | 95% |
| Clodinafop-Propargyl | 95% |
| Clomazone | 95%, 96% |
| Clopyralid | 95%, 96% |
| Cloquintocet-Mexyl | 95% |
| Copper Oxychloride | 98% |
| Copper Sulphate | |
| Cupric Sulphate | 93%, 96% |
| Cyhalofop-Butyl | 97% |
| Cymoxanil | |
| Cypermethrin | 92%, 94%, 95% |
| Cyproconazole | 95% |
| Deltamethrin | 98% |
| Desmedipham | 95% |
| Dicamba | 95%, 98% |
| Difenacoum | 96% |
| Difenoconazole | 95% |
| Diflufenican | 95%, 98% |
| Dimethoate | 98% |
| Dimethomorph | 97% |
| Diquat | 95% |
| Dithianon | 95% |
| Epoxiconazole | 95%, 98% |
| Ethephon | 80%, 85%, 90% |
| Ethofumesate | 95% |
| Ethoprophos | 90% |
| Fenamiphos | 88%, 95% |
| Fenoxaprop-P-Ethyl | 95% |
| Fipronil | 95%, 97% |
| Fluazifop-Butyl | 94% |
| Fluazinam | 98% |
| Fludioxonil | 96% |
| Flufenoxuron | |
| Fluroxypyr | 97%, 98% |
| Fosetyl-Aluminium | 95% |
| Fosthiazate | 45-99% |
| Gibberelic Acid | 90% |
| Glufosinate Ammonium | 95% |
| Glyphosate | 95%, IDA Tech |
| Haloxyfop-R-Methyl | 95%, 96% |
| Imidacloprid | 95%, 96%, 97% |
| Iprodione | 95%, 97% |
| Isoproturon | 97% |
| Lambda - Cyhalothrin | |
| Lamdba-Cyhalothrin | 95%, 97% |
| Linuron | 95%, 97% |
| Maleic Hydrazide | 98% |
| Mancozeb | 85%, 90% |
| Mesotrione | 95%, 97%, 98% |
| Metalaxyl | 98% |
| Metaldehyde | 98% |
| Metalochlor | 97% |
| Metamitron | 98% |
| Metazachlor | 97%, 98% |
| Metribuzin | 95% |
| Metsulfuron-Methyl | 95% |
| Myclobutanil | 95% |
| Nicosulfuron | 95%, 97%, 98% |
| Oxamyl | 95% |
| Paraquat | 42%, 45% (Outside EU) |
| Penconazole | 95% |
| Pencycuron | 95% |
| Pendimethalin | 95%, 96%, 97% |
| Phenmedipham | 95% |
| Picloram | |
| Piperonyl Butoxide | 95% |
| Pirimiphos-Methyl | 90% |
| Prochloraz | 97% |
| Propanil | 95% |
| Propaquizafop | |
| Propargite | 90% |
| Propiconazole | 95%, 97%, 98% |
| Propyzamide | 95%, 97%, 98% |
| Pymetrozine | 95%, 98% |
| Pyraclostrobin | 95% |
| Quizalofop-P-Ethyl | 95% |
| Rimsulfuron | |
| Tebuconazole | 95%, 97%, 98% |
| Tetramethrin | 95% |
| Thiophanate-Methyl | 95% |
| Thiram | 97% |
| Tribenuron-Methyl | 97% |
| Triclopyr | 95% |
| Zineb | 85% |
| Ziram | 85%, 96% |