Fungicide
Cat: | Trade Name: | Group: | Active Ingredient: | Concentration: | Pack Size: | Formulation: | Manufacturer: | |
---|---|---|---|---|---|---|---|---|
Selling | Solace | Fungicide | cymoxanil, mancozeb | 4.5:68% ww | 10 kg | WP Wettable powder | Original Manufatures | Enquire |
Selling | Caramba | Fungicide | metconazole | 60 g/L | 5 litres | SL Soluble concentrate | BASF | Enquire |
Selling | Fungicide | chlorothalonil | 500g/l | 5 litres | SC Suspension concentrate | Enquire | ||
Selling | Fungicide | epoxiconazole | 125 g/l | 1 Litre | SC Suspension concentrate | Enquire | ||
Selling | Fungicide | tebuconazole | 250 G/L | 5 LITRES | EW Oil in water emulsion | Enquire | ||
Selling | Fungicide | diflufenican | 500 g/l | 0.50 KG | SC Suspension concentrate | Enquire | ||
Selling | Fungicide | tebuconazole | 250 g/l | 5 litre cans | EW Oil in water emulsion | Enquire | ||
Selling | Fungicide | cymoxanil mancozeb | 4.5:68% W/W | 10 kg | WP Wettable powder | Enquire | ||
Selling | Rovral | Fungicide | iprodione | 50% w/w | WP Wettable powder | BASF Plc | Enquire | |
Selling | Fungicide | tebuconazole | 250 g/l | 5 Litres | EW Oil in water emulsion | Enquire |
81 to 90 of 149